AI API pricing tracker: what every major model costs per million tokens
What every major AI model costs through its API, per million input and output tokens, updated automatically, with every price change logged.

Updated October 17, 2026, 11:34 UTC. Prices in US dollars per 1 million tokens.
This page tracks what the main AI models cost through their APIs: OpenAI, Anthropic, Google, xAI, Mistral AI, DeepSeek, Alibaba Qwen, Meta and more. It refreshes automatically several times a day from OpenRouter’s public model catalogue, which lists the price of each model’s API, and it logs every price change below. Some providers charge differently for cached input, very long prompts or volume, so check the provider’s own pricing page before you commit to a model.
Latest price changes
No price changes recorded yet. The tracker started on October 17, 2026 and logs every change from then on.
Newest models
| Model | Provider | Input | Output | Context | Released |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | DeepSeek | $0.15 | $0.60 | 1M | Oct 17, 2026 |
| Muse Spark Open | Meta | $1.25 | $4.25 | 1M | Oct 15, 2026 |
| Nemotron 3.5 Super VL | Nvidia | $0.10 | $0.40 | 1M | Oct 15, 2026 |
| Gemini 4 Argon | $2.00 | $10.00 | 1M | Oct 13, 2026 | |
| Muse Wonder | Meta | $4.00 | $20.00 | 1M | Oct 12, 2026 |
| Claude Haiku 5.5 | Anthropic | $0.10 | $0.50 | 1M | Oct 7, 2026 |
| Nano Banana 2.1 | $1.50 | $7.50 | 66K | Oct 6, 2026 | |
| Mistral Large 4 | Mistral AI | $0.68 | $2.09 | 1M | Oct 6, 2026 |
| GPT-6.1 Sol Pro | OpenAI | $2.00 | $10.00 | 1.1M | Sep 29, 2026 |
| GPT-6.1 Sol | OpenAI | $2.00 | $10.00 | 1.1M | Sep 29, 2026 |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | 1M | Sep 28, 2026 |
| GLM 5.3 Prime | Z.ai | $2.80 | $8.80 | 1M | Sep 23, 2026 |
| Qwen3.8 Max Prime | Alibaba Qwen | $4.00 | $12.00 | 1M | Sep 23, 2026 |
| Command A+ | Cohere | $0.30 | $1.50 | 192K | Sep 22, 2026 |
| GPT-6 Luna Pro | OpenAI | $0.10 | $0.50 | 1.1M | Sep 22, 2026 |
OpenAI API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| GPT-6.1 Sol Pro | $2.00 | $10.00 | 1.1M | Sep 29, 2026 |
| GPT-6.1 Sol | $2.00 | $10.00 | 1.1M | Sep 29, 2026 |
| GPT-6 Luna Pro | $0.10 | $0.50 | 1.1M | Sep 22, 2026 |
| GPT-6 Luna | $0.10 | $0.50 | 1.1M | Sep 22, 2026 |
| GPT-6 Sol Pro | $2.00 | $10.00 | 1.1M | Sep 22, 2026 |
| GPT-6 Sol | $2.00 | $10.00 | 1.1M | Sep 22, 2026 |
| GPT-6 Astra | $10.00 | $50.00 | 1.1M | Sep 4, 2026 |
| GPT-6 Astra Pro | $10.00 | $50.00 | 1.1M | Sep 4, 2026 |
| GPT-5.6 Luna Pro | $0.20 | $1.20 | 1.1M | Jul 9, 2026 |
| GPT-5.6 Luna | $0.20 | $1.20 | 1.1M | Jul 9, 2026 |
| GPT-5.6 Terra Pro | $2.00 | $12.00 | 1.1M | Jul 9, 2026 |
| GPT-5.6 Terra | $2.00 | $12.00 | 1.1M | Jul 9, 2026 |
| GPT-5.6 Sol Pro | $4.00 | $20.00 | 1.1M | Jul 9, 2026 |
| GPT-5.6 Sol | $4.00 | $20.00 | 1.1M | Jul 9, 2026 |
| GPT Chat Latest | $5.00 | $30.00 | 400K | May 5, 2026 |
| GPT-5.5 Pro | $30.00 | $180.00 | 1.1M | Apr 24, 2026 |
| GPT-5.5 | $5.00 | $30.00 | 1.1M | Apr 24, 2026 |
| GPT-5.4 Image 2 | $8.00 | $15.00 | 272K | Apr 21, 2026 |
| GPT-5.4 Nano | $0.20 | $1.25 | 400K | Mar 17, 2026 |
| GPT-5.4 Mini | $0.75 | $4.50 | 400K | Mar 17, 2026 |
| GPT-5.4 Pro | $30.00 | $180.00 | 1.1M | Mar 5, 2026 |
| GPT-5.4 | $2.50 | $15.00 | 1.1M | Mar 5, 2026 |
| GPT-5.3-Codex | $1.75 | $14.00 | 400K | Feb 24, 2026 |
| GPT Audio | $2.50 | $10.00 | 128K | Jan 19, 2026 |
| GPT Audio Mini | $0.60 | $2.40 | 128K | Jan 19, 2026 |
| GPT-5.2-Codex | $1.75 | $14.00 | 400K | Jan 14, 2026 |
| GPT-5.2 Chat | $1.75 | $14.00 | 128K | Dec 10, 2025 |
| GPT-5.2 Pro | $21.00 | $168.00 | 400K | Dec 10, 2025 |
| GPT-5.2 | $1.75 | $14.00 | 400K | Dec 10, 2025 |
| GPT-5.1-Codex-Max | $1.25 | $10.00 | 400K | Dec 4, 2025 |
| GPT-5.1 | $1.25 | $10.00 | 400K | Nov 13, 2025 |
| GPT-5.1-Codex | $1.25 | $10.00 | 400K | Nov 13, 2025 |
| GPT-5.1-Codex-Mini | $0.25 | $2.00 | 400K | Nov 13, 2025 |
| gpt-oss-safeguard-20b | $0.075 | $0.30 | 131K | Oct 29, 2025 |
| GPT-5 Image Mini | $2.50 | $2.00 | 400K | Oct 16, 2025 |
| GPT-5 Image | $10.00 | $10.00 | 400K | Oct 14, 2025 |
| GPT-5 Pro | $15.00 | $120.00 | 400K | Oct 6, 2025 |
| GPT-5 | $1.25 | $10.00 | 400K | Aug 7, 2025 |
| GPT-5 Mini | $0.25 | $2.00 | 400K | Aug 7, 2025 |
| GPT-5 Nano | $0.05 | $0.40 | 400K | Aug 7, 2025 |
| gpt-oss-120b | $0.15 | $0.60 | 131K | Aug 5, 2025 |
| gpt-oss-20b | $0.018 | $0.09 | 131K | Aug 5, 2025 |
| o3 Pro | $20.00 | $80.00 | 200K | Jun 10, 2025 |
| o4 Mini High | $1.10 | $4.40 | 200K | Apr 16, 2025 |
| o3 | $2.00 | $8.00 | 200K | Apr 16, 2025 |
| o4 Mini | $1.10 | $4.40 | 200K | Apr 16, 2025 |
| GPT-4.1 | $2.00 | $8.00 | 1M | Apr 14, 2025 |
| GPT-4.1 Mini | $0.40 | $1.60 | 1M | Apr 14, 2025 |
| GPT-4.1 Nano | $0.10 | $0.40 | 1M | Apr 14, 2025 |
| o1-pro | $150.00 | $600.00 | 200K | Mar 19, 2025 |
| o3 Mini High | $1.10 | $4.40 | 200K | Feb 12, 2025 |
| o3 Mini | $1.10 | $4.40 | 200K | Jan 31, 2025 |
| o1 | $15.00 | $60.00 | 200K | Dec 17, 2024 |
| GPT-4o (2024-11-20) | $2.50 | $10.00 | 128K | Nov 20, 2024 |
| GPT-4o (2024-08-06) | $2.50 | $10.00 | 128K | Aug 6, 2024 |
| GPT-4o-mini | $0.15 | $0.60 | 128K | Jul 18, 2024 |
| GPT-4o-mini (2024-07-18) | $0.15 | $0.60 | 128K | Jul 18, 2024 |
| GPT-4o | $2.50 | $10.00 | 128K | May 13, 2024 |
| GPT-4o (2024-05-13) | $5.00 | $15.00 | 128K | May 13, 2024 |
| GPT-4 Turbo | $10.00 | $30.00 | 128K | Apr 9, 2024 |
| GPT-3.5 Turbo (older v0613) | $1.00 | $2.00 | 4K | Jan 25, 2024 |
| GPT-3.5 Turbo Instruct | $1.50 | $2.00 | 4K | Sep 28, 2023 |
| GPT-3.5 Turbo 16k | $3.00 | $4.00 | 16K | Aug 28, 2023 |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K | May 28, 2023 |
| GPT-4 | $30.00 | $60.00 | 8K | May 28, 2023 |
Anthropic API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Claude Haiku 5.5 | $0.10 | $0.50 | 1M | Oct 7, 2026 |
| Claude Sonnet 5.5 | $2.00 | $10.00 | 1M | Sep 28, 2026 |
| Claude Opus 5.5 | $4.00 | $20.00 | 1M | Sep 22, 2026 |
| Claude Fable 5.1 | $10.00 | $50.00 | 1M | Sep 1, 2026 |
| Claude Opus 5 | $5.00 | $25.00 | 1M | Jul 24, 2026 |
| Claude Sonnet 5 | $2.00 | $10.00 | 1M | Jun 30, 2026 |
| Claude Fable 5 | $10.00 | $50.00 | 1M | Jun 9, 2026 |
| Claude Opus 4.8 | $5.00 | $25.00 | 1M | May 27, 2026 |
| Claude Opus 4.7 | $5.00 | $25.00 | 1M | Apr 16, 2026 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 1M | Feb 17, 2026 |
| Claude Opus 4.6 | $5.00 | $25.00 | 1M | Feb 4, 2026 |
| Claude Opus 4.5 | $5.00 | $25.00 | 200K | Nov 24, 2025 |
| Claude Haiku 4.5 | $1.00 | $5.00 | 200K | Oct 15, 2025 |
| Claude Sonnet 4.5 | $3.00 | $15.00 | 1M | Sep 29, 2025 |
| Claude Opus 4.1 | $15.00 | $75.00 | 200K | Aug 5, 2025 |
Google API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Gemini 4 Argon | $2.00 | $10.00 | 1M | Oct 13, 2026 |
| Nano Banana 2.1 | $1.50 | $7.50 | 66K | Oct 6, 2026 |
| Gemini 3.8 Flash | $0.82 | $4.12 | 1M | Sep 2, 2026 |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1M | Aug 13, 2026 |
| Gemini 3.6 Flash | $0.75 | $3.75 | 1M | Jul 21, 2026 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | 1M | Jul 21, 2026 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | 66K | Jun 30, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.50 | $3.00 | 131K | Jun 18, 2026 |
| Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 | 131K | Jun 18, 2026 |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1M | May 19, 2026 |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1M | May 7, 2026 |
| Gemma 4 26B A4B | $0.068 | $0.23 | 262K | Apr 3, 2026 |
| Gemma 4 31B | $0.20 | $0.40 | 262K | Apr 2, 2026 |
| Lyria 3 Pro Preview | Free | Free | 1M | Mar 30, 2026 |
| Lyria 3 Clip Preview | Free | Free | 1M | Mar 30, 2026 |
| Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1M | Mar 3, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | 66K | Feb 26, 2026 |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | 1M | Feb 25, 2026 |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | 1M | Feb 19, 2026 |
| Gemini 3 Flash Preview | $0.50 | $3.00 | 1M | Dec 17, 2025 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | 66K | Nov 20, 2025 |
| Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | 33K | Oct 7, 2025 |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | 1M | Jul 22, 2025 |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1M | Jun 17, 2025 |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | Jun 17, 2025 |
| Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | 1M | Jun 5, 2025 |
| Gemma 3 4B | $0.05 | $0.10 | 131K | Mar 13, 2025 |
| Gemma 3 12B | $0.05 | $0.15 | 131K | Mar 13, 2025 |
| Gemma 3 27B | $0.08 | $0.45 | 131K | Mar 12, 2025 |
| Gemma 2 27B | $0.65 | $0.65 | 8K | Jul 13, 2024 |
xAI API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Grok 4.7 | $2.00 | $6.00 | 500K | Sep 21, 2026 |
| Grok 4.6 | $2.00 | $6.00 | 500K | Aug 12, 2026 |
| Grok 4.5 | $2.00 | $6.00 | 500K | Jul 8, 2026 |
| Grok Build 0.1 | $1.00 | $2.00 | 256K | May 20, 2026 |
| Grok 4.3 | $1.25 | $2.50 | 1M | Apr 30, 2026 |
| Grok 4.20 Multi-Agent | $1.25 | $2.50 | 2M | Mar 31, 2026 |
| Grok 4.20 | $1.25 | $2.50 | 2M | Mar 31, 2026 |
Meta API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Muse Spark Open | $1.25 | $4.25 | 1M | Oct 15, 2026 |
| Muse Wonder | $4.00 | $20.00 | 1M | Oct 12, 2026 |
| Muse Spark 1.3 Contributor | $0.10 | $0.20 | 1M | Sep 2, 2026 |
| Muse Spark 1.3 | $1.25 | $4.25 | 1M | Sep 2, 2026 |
| Muse Spark 1.2 Contributor | $0.10 | $0.20 | 1M | Aug 21, 2026 |
| Muse Glimmer 30B | $0.30 | $1.20 | 131K | Aug 9, 2026 |
| Muse Spark 1.2 | $1.25 | $4.25 | 1M | Aug 5, 2026 |
| Muse Spark 1.1 | $1.25 | $4.25 | 1M | Jul 16, 2026 |
| Llama Guard 4 12B | $0.18 | $0.18 | 164K | Apr 30, 2025 |
| Llama 4 Maverick | $0.19 | $0.65 | 1M | Apr 5, 2025 |
| Llama 4 Scout | $0.10 | $0.30 | 1.3M | Apr 5, 2025 |
| Llama 3.3 70B Instruct | $0.10 | $0.32 | 131K | Dec 6, 2024 |
| Llama 3.2 1B Instruct | $0.027 | $0.20 | 60K | Sep 25, 2024 |
| Llama 3.2 3B Instruct | $0.05 | $0.33 | 131K | Sep 25, 2024 |
| Llama 3.1 70B Instruct | $0.40 | $0.40 | 131K | Jul 23, 2024 |
| Llama 3.1 8B Instruct | $0.05 | $0.08 | 131K | Jul 23, 2024 |
Mistral AI API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Mistral Large 4 | $0.68 | $2.09 | 1M | Oct 6, 2026 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 262K | Apr 30, 2026 |
| Mistral Small 4 | $0.15 | $0.60 | 262K | Mar 16, 2026 |
| Devstral 2 2512 | $0.40 | $2.00 | 262K | Dec 9, 2025 |
| Ministral 3 14B 2512 | $0.20 | $0.20 | 262K | Dec 2, 2025 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 262K | Dec 2, 2025 |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 131K | Dec 2, 2025 |
| Mistral Large 3 2512 | $0.50 | $1.50 | 262K | Dec 1, 2025 |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | 33K | Oct 30, 2025 |
| Mistral Medium 3.1 | $0.40 | $2.00 | 131K | Aug 13, 2025 |
| Codestral 2508 | $0.30 | $0.90 | 256K | Aug 1, 2025 |
| Mistral Small 3.2 24B | $0.094 | $0.25 | 256K | Jun 20, 2025 |
| Mistral Medium 3 | $0.40 | $2.00 | 131K | May 7, 2025 |
| Mistral Small 3.1 24B | $0.35 | $0.56 | 128K | Mar 17, 2025 |
| Saba | $0.20 | $0.60 | 33K | Feb 17, 2025 |
| Mistral Small 3 | $0.05 | $0.08 | 33K | Jan 30, 2025 |
| Mistral Large 2407 | $2.00 | $6.00 | 131K | Nov 19, 2024 |
| Mistral Nemo | $0.029 | $0.03 | 131K | Jul 19, 2024 |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | 66K | Apr 17, 2024 |
| Mistral Large | $2.00 | $6.00 | 128K | Feb 26, 2024 |
DeepSeek API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | $0.15 | $0.60 | 1M | Oct 17, 2026 |
| DeepSeek V4.1 Flash | $0.15 | $0.60 | 1M | Sep 10, 2026 |
| DeepSeek V4 Flash Vision Exp | $0.22 | $0.65 | 1M | Aug 21, 2026 |
| DeepSeek V4 Pro 0813 | $0.66 | $1.98 | 1M | Aug 12, 2026 |
| DeepSeek V4 Flash 0731 | $0.007 | $1.28 | 1M | Jul 31, 2026 |
| DeepSeek V4 Pro 0423 | $0.21 | $0.42 | 1M | Apr 24, 2026 |
| DeepSeek V4 Flash 0423 | $0.091 | $0.18 | 1M | Apr 24, 2026 |
| DeepSeek V3.2 | $0.28 | $0.42 | 164K | Dec 1, 2025 |
| DeepSeek V3.2 Exp | $0.27 | $0.41 | 164K | Sep 29, 2025 |
| DeepSeek V3.1 Terminus | $0.27 | $1.00 | 164K | Sep 22, 2025 |
| DeepSeek V3.1 | $0.25 | $0.95 | 164K | Aug 21, 2025 |
| R1 0528 | $0.50 | $2.15 | 164K | May 28, 2025 |
| DeepSeek V3 0324 | $0.29 | $1.14 | 164K | Mar 24, 2025 |
| R1 | $0.70 | $2.50 | 64K | Jan 20, 2025 |
| DeepSeek V3 | $0.32 | $0.89 | 164K | Dec 26, 2024 |
Alibaba Qwen API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Qwen3.8 Max Prime | $4.00 | $12.00 | 1M | Sep 23, 2026 |
| Qwen3.8 Omni Flash | $0.15 | $0.47 | 1M | Sep 21, 2026 |
| Qwen3.8 Max (0902) | $2.00 | $6.00 | 1M | Sep 3, 2026 |
| Qwen3.8 Flash | $0.15 | $0.47 | 1M | Aug 26, 2026 |
| Qwen3.8 27B | $0.24 | $2.20 | 1M | Aug 14, 2026 |
| Qwen3.8 2.4T A95B | $2.00 | $6.00 | 1M | Aug 12, 2026 |
| Qwen3.7 Flash | $0.03 | $0.13 | 1M | Jul 27, 2026 |
| Qwen3.7 Plus | $0.32 | $1.28 | 1M | Jun 3, 2026 |
| Qwen3.7 Max | $1.48 | $4.42 | 1M | May 21, 2026 |
| Qwen3.5 Plus 2026-04-20 | $0.30 | $1.80 | 1M | Apr 27, 2026 |
| Qwen3.6 Flash | $0.19 | $1.12 | 1M | Apr 27, 2026 |
| Qwen3.6 35B A3B | $0.15 | $1.00 | 262K | Apr 27, 2026 |
| Qwen3.6 27B | $0.25 | $2.00 | 262K | Apr 27, 2026 |
| Qwen3.6 Plus | $0.33 | $1.95 | 1M | Apr 2, 2026 |
| Qwen3.5-9B | $0.10 | $0.15 | 262K | Mar 10, 2026 |
| Qwen3.5-35B-A3B | $0.15 | $1.00 | 262K | Feb 25, 2026 |
| Qwen3.5-27B | $0.26 | $2.60 | 262K | Feb 25, 2026 |
| Qwen3.5-122B-A10B | $0.26 | $2.08 | 262K | Feb 25, 2026 |
| Qwen3.5-Flash | $0.065 | $0.26 | 1M | Feb 25, 2026 |
| Qwen3.5 Plus 2026-02-15 | $0.26 | $1.56 | 1M | Feb 16, 2026 |
| Qwen3.5 397B A17B | $0.50 | $3.60 | 262K | Feb 16, 2026 |
| Qwen3 Coder Next | $0.12 | $0.80 | 262K | Feb 4, 2026 |
| Qwen3 VL 8B Instruct | $0.25 | $0.75 | 262K | Oct 14, 2025 |
| Qwen3 VL 30B A3B Thinking | $0.29 | $1.00 | 262K | Oct 6, 2025 |
| Qwen3 VL 30B A3B Instruct | $0.15 | $0.60 | 262K | Oct 6, 2025 |
| Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | 262K | Sep 23, 2025 |
| Qwen3 Coder Flash | $0.20 | $0.97 | 1M | Sep 17, 2025 |
| Qwen3 Next 80B A3B Thinking | $0.15 | $1.20 | 262K | Sep 11, 2025 |
| Qwen3 Next 80B A3B Instruct | $0.09 | $1.10 | 262K | Sep 11, 2025 |
| Qwen3 Coder 30B A3B Instruct | $0.07 | $0.28 | 262K | Jul 31, 2025 |
| Qwen3 30B A3B Instruct 2507 | $0.10 | $0.30 | 262K | Jul 29, 2025 |
| Qwen3 235B A22B Thinking 2507 | $0.45 | $3.50 | 128K | Jul 25, 2025 |
| Qwen3 Coder 480B A35B | $0.30 | $1.00 | 262K | Jul 23, 2025 |
| Qwen3 235B A22B Instruct 2507 | $0.09 | $0.55 | 262K | Jul 21, 2025 |
| Qwen3 30B A3B | $0.12 | $0.50 | 41K | Apr 28, 2025 |
| Qwen3 14B | $0.12 | $0.24 | 41K | Apr 28, 2025 |
| Qwen3 32B | $0.08 | $0.28 | 131K | Apr 28, 2025 |
| Qwen2.5 VL 72B Instruct | $0.80 | $1.00 | 128K | Feb 1, 2025 |
| Qwen-Plus | $0.26 | $0.78 | 1M | Feb 1, 2025 |
| Qwen2.5 Coder 32B Instruct | $0.66 | $1.00 | 33K | Nov 11, 2024 |
| Qwen2.5 7B Instruct | $0.10 | $0.20 | 33K | Oct 16, 2024 |
| Qwen2.5 72B Instruct | $0.36 | $0.40 | 33K | Sep 19, 2024 |
Moonshot AI API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Kimi K3 | $0.30 | $11.94 | 1M | Jul 16, 2026 |
| Kimi K2.7 Code | $0.67 | $3.35 | 262K | Jun 12, 2026 |
| Kimi K2.6 | $0.65 | $3.41 | 262K | Apr 20, 2026 |
| Kimi K2.5 | $0.50 | $2.50 | 262K | Jan 27, 2026 |
| Kimi K2 Thinking | $0.60 | $2.50 | 262K | Nov 6, 2025 |
| Kimi K2 0905 | $0.60 | $2.50 | 262K | Sep 4, 2025 |
| Kimi K2 0711 | $0.57 | $2.30 | 131K | Jul 11, 2025 |
Z.ai API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| GLM 5.3 Prime | $2.80 | $8.80 | 1M | Sep 23, 2026 |
| GLM 5.3 FlashX | $0.021 | $0.40 | 1M | Sep 18, 2026 |
| GLM 5.3 Flash | $0.021 | $0.40 | 1M | Aug 26, 2026 |
| GLM 5.3 | $0.079 | $4.80 | 1M | Aug 18, 2026 |
| GLM 5.2 | $0.62 | $2.42 | 1M | Jun 16, 2026 |
| GLM 5.1 | $0.97 | $3.04 | 205K | Apr 7, 2026 |
| GLM 5V Turbo | $1.20 | $4.00 | 203K | Apr 1, 2026 |
| GLM 5 Turbo | $1.20 | $4.00 | 203K | Mar 15, 2026 |
| GLM 5 | $1.00 | $3.20 | 205K | Feb 11, 2026 |
| GLM 4.7 Flash | $0.06 | $0.40 | 200K | Jan 19, 2026 |
| GLM 4.7 | $0.54 | $1.98 | 205K | Dec 22, 2025 |
| GLM 4.6V | $0.30 | $0.90 | 131K | Dec 8, 2025 |
| GLM 4.6 | $0.50 | $2.00 | 205K | Sep 30, 2025 |
| GLM 4.5V | $0.60 | $1.80 | 66K | Aug 11, 2025 |
| GLM 4.5 | $0.60 | $2.20 | 131K | Jul 25, 2025 |
| GLM 4.5 Air | $0.13 | $0.85 | 131K | Jul 25, 2025 |
MiniMax API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| MiniMax M3 | $0.30 | $1.20 | 1M | May 31, 2026 |
| MiniMax M2.7 | $0.30 | $1.20 | 205K | Mar 18, 2026 |
| MiniMax M2.5 | $0.27 | $0.95 | 205K | Feb 12, 2026 |
| MiniMax M2-her | $0.30 | $1.20 | 66K | Jan 23, 2026 |
| MiniMax M2.1 | $0.30 | $1.20 | 205K | Dec 23, 2025 |
| MiniMax M2 | $0.26 | $1.02 | 205K | Oct 23, 2025 |
| MiniMax M1 | $0.55 | $2.20 | 1M | Jun 17, 2025 |
| MiniMax-01 | $0.20 | $1.10 | 1M | Jan 15, 2025 |
Amazon API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Nova 2 Lite | $0.30 | $2.50 | 1M | Dec 2, 2025 |
| Nova Premier 1.0 | $2.50 | $12.50 | 1M | Oct 31, 2025 |
| Nova Lite 1.0 | $0.06 | $0.24 | 300K | Dec 5, 2024 |
| Nova Micro 1.0 | $0.035 | $0.14 | 128K | Dec 5, 2024 |
| Nova Pro 1.0 | $0.80 | $3.20 | 300K | Dec 5, 2024 |
Microsoft API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Phi 4 | $0.07 | $0.14 | 16K | Jan 10, 2025 |
| WizardLM-2 8x22B | $0.62 | $0.62 | 66K | Apr 16, 2024 |
Nvidia API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Nemotron 3.5 Super VL | $0.10 | $0.40 | 1M | Oct 15, 2026 |
| Switchyard | varies | varies | 1M | Sep 21, 2026 |
| Nemotron 3.5 Lightning | $0.07 | $0.20 | 262K | Aug 11, 2026 |
| Nemotron 3.5 Content Safety | $0.20 | $0.20 | 131K | Jun 4, 2026 |
| Nemotron 3 Ultra | $0.60 | $2.40 | 262K | Jun 4, 2026 |
| Nemotron 3 Super | $0.08 | $0.45 | 262K | Mar 11, 2026 |
| Nemotron 3 Nano 30B A3B | $0.06 | $0.24 | 262K | Dec 14, 2025 |
Cohere API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Command A+ | $0.30 | $1.50 | 192K | Sep 22, 2026 |
| Command A | $2.50 | $10.00 | 256K | Mar 13, 2025 |
| Command R7B (12-2024) | $0.037 | $0.15 | 128K | Dec 14, 2024 |
| Command R (08-2024) | $0.15 | $0.60 | 128K | Aug 30, 2024 |
| Command R+ (08-2024) | $2.50 | $10.00 | 128K | Aug 30, 2024 |
Perplexity API prices
| Model | Input | Output | Context | Released |
|---|---|---|---|---|
| Sonar Pro Search | $3.00 | $15.00 | 200K | Oct 30, 2025 |
| Sonar Reasoning Pro | $2.00 | $8.00 | 128K | Mar 7, 2025 |
| Sonar Pro | $3.00 | $15.00 | 200K | Mar 7, 2025 |
| Sonar Deep Research | $2.00 | $8.00 | 128K | Mar 7, 2025 |
| Sonar | $1.00 | $1.00 | 127K | Jan 27, 2025 |
How to read these prices
- Input is what you send to the model (your prompt, documents, the conversation so far); output is what it writes back. Output usually costs several times more.
- A token is a piece of a word. As a rough guide, 1 million tokens is about 750,000 English words.
- Context is how much text the model can take in at once.
- Open models (Meta, Nvidia, many Qwen models) are served by several companies at different prices; the table shows the price listed on OpenRouter.
Sources
Sign Up for the Daily AI Pulse
One email a day. All the stories that matter.
By signing up, you agree to our Terms of Use and acknowledge the data practices in our Privacy Policy. You may unsubscribe at any time.
Leo MartinsAI Tools, Prompts & Practical AI ExpertLeo Martins is the AI Tools & Practical AI Expert at Aiholics, focused on helping readers use artificial intelligence to improve productivity, creativity and everyday work.



